<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 7 Ideas for Your Personal Planner System</title>
	<atom:link href="http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/</link>
	<description>Lancaster Baptist Church, Pastor Paul Chappell</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Steve Raglin</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-2194</link>
		<dc:creator>Steve Raglin</dc:creator>
		<pubDate>Fri, 15 Oct 2010 15:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-2194</guid>
		<description>Great info, Cary!  It&#039;s not the big things we do, it is the little things that pile up into the big things.  So many &quot;little&quot; things that will help.  One question: Where do you get two years worth of calendars?  Franklin/Covey just stays a year ahead.
Praying for you in this learning time.
Steve</description>
		<content:encoded><![CDATA[<p>Great info, Cary!  It&#8217;s not the big things we do, it is the little things that pile up into the big things.  So many &#8220;little&#8221; things that will help.  One question: Where do you get two years worth of calendars?  Franklin/Covey just stays a year ahead.<br />
Praying for you in this learning time.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Yount</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1711</link>
		<dc:creator>Joshua Yount</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1711</guid>
		<description>Hey Bro Schmidt-one question: how do you categorize &quot;waiting on&quot; items in Things? I use Things on my iPhone and my Mac...but I&#039;ve been having trouble incorporating a &quot;waiting on&quot; list in the program. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hey Bro Schmidt-one question: how do you categorize &#8220;waiting on&#8221; items in Things? I use Things on my iPhone and my Mac&#8230;but I&#8217;ve been having trouble incorporating a &#8220;waiting on&#8221; list in the program. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kuban</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1631</link>
		<dc:creator>Michael Kuban</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1631</guid>
		<description>Thanks for some great information. I have additional item if you are looking for a good online task/todo list I think I found one recently that is proving really useful for me. I use Android platform phone instead of iPhone but states that it has a iphone tool as well. It syncs with my igoogle and my google calander, stores notes, links and can even stores files (not free version). I have recently studied some usage/interaction with GTD and while not perfect it is as close as I have been able to get across multiple platforms. It has transformed quickly into a single todo list for me.</description>
		<content:encoded><![CDATA[<p>Thanks for some great information. I have additional item if you are looking for a good online task/todo list I think I found one recently that is proving really useful for me. I use Android platform phone instead of iPhone but states that it has a iphone tool as well. It syncs with my igoogle and my google calander, stores notes, links and can even stores files (not free version). I have recently studied some usage/interaction with GTD and while not perfect it is as close as I have been able to get across multiple platforms. It has transformed quickly into a single todo list for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hand</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1621</link>
		<dc:creator>Scott Hand</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1621</guid>
		<description>A free flowchart application online is called Gliffy:
http://www.gliffy.com/

Thanks for the article!</description>
		<content:encoded><![CDATA[<p>A free flowchart application online is called Gliffy:<br />
<a href="http://www.gliffy.com/" rel="nofollow">http://www.gliffy.com/</a></p>
<p>Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caryschmidt</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1603</link>
		<dc:creator>caryschmidt</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1603</guid>
		<description>My ministry flow charts are done in InDesign, but there are other programs designed for creating flow charts. These charts are just simple layouts showing names of people how responsibilities fall under those people.</description>
		<content:encoded><![CDATA[<p>My ministry flow charts are done in InDesign, but there are other programs designed for creating flow charts. These charts are just simple layouts showing names of people how responsibilities fall under those people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank R. KARR</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1602</link>
		<dc:creator>Frank R. KARR</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1602</guid>
		<description>Love your 4 articles on ministry and personal year planning. I am a very active laymen in my church and would love to be twice as productive in my personal life, family life and ministry. So I am biting the bullet going to become organized. My only question right now is about how do you set up a ministry flow chart. Thanx again for the pratical teaching.</description>
		<content:encoded><![CDATA[<p>Love your 4 articles on ministry and personal year planning. I am a very active laymen in my church and would love to be twice as productive in my personal life, family life and ministry. So I am biting the bullet going to become organized. My only question right now is about how do you set up a ministry flow chart. Thanx again for the pratical teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caryschmidt</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1594</link>
		<dc:creator>caryschmidt</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1594</guid>
		<description>Honestly, don&#039;t sweat the technology—many times, nothing can replace a good old fashioned pen and paper! If you have specific questions about something mentioned, I&#039;d be happy to help. The sync-able calendars, etc. are not all as complicated as they sound, but there certainly is a small growth curve if this stuff is new.</description>
		<content:encoded><![CDATA[<p>Honestly, don&#8217;t sweat the technology—many times, nothing can replace a good old fashioned pen and paper! If you have specific questions about something mentioned, I&#8217;d be happy to help. The sync-able calendars, etc. are not all as complicated as they sound, but there certainly is a small growth curve if this stuff is new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Westmoreland</title>
		<link>http://www.caryschmidt.com/2009/12/7-ideas-for-your-personal-planner-system/comment-page-1/#comment-1593</link>
		<dc:creator>Mike Westmoreland</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.caryschmidt.com/?p=2091#comment-1593</guid>
		<description>Ok, this is where I officially got lost and overwhelmed.  :-)  My brain and technology are just not &quot;there&quot; yet.  But maybe someday.  Of course, by then, it&#039;ll be scary to see what you&#039;re doing.  :-)</description>
		<content:encoded><![CDATA[<p>Ok, this is where I officially got lost and overwhelmed.  <img src='http://www.caryschmidt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   My brain and technology are just not &#8220;there&#8221; yet.  But maybe someday.  Of course, by then, it&#8217;ll be scary to see what you&#8217;re doing.  <img src='http://www.caryschmidt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

